Version 2.0 | Last Updated November 25, 2025
Every user in Ashler is assigned a role that defines what they can do in the platform and whether their seat is billable. Roles determine access to project workflows, data, and collaboration features across your workspace.
| Capability | Viewer | Contributor | Builder |
|---|---|---|---|
| Description | Read-only access | Role-based access to up to 3 modules | Full platform access |
| FEATURES | |||
| Module Access | None | Up to three | Unlimited |
| Resume Upload & Review | ✔️ | ✔️ | ✔️ |
| Proposal, LOR, & SOQ Drafting | ✔️ | ✔️ | |
| RFP Analysis | ✔️ | ✔️ | |
| Bid Management & RFIs | ✔️ | ✔️ | |
| Inspection Reports | ✔️ | ✔️ | |
| Natural Language Interface for Project Intelligence | ✔️ | ✔️ | |
| Document Q&A | ✔️ | ✔️ | |
| Staff Experience Management | ✔️ | ✔️ |
Builder seats are paid seats. Contributor seats are paid seats. Viewer seats may be free or paid depending on your Ashler plan.